Ko nga Kaituku Runga Nui Haina Riri Poi E mau ana i te Pikitia iti me te Shield 6302zz
I te nuinga o te wa ka whakaaro me te mahi e pa ana ki te huringa o te ahuatanga, ka tipu ake.E whai ana matou ki te ekenga o te hinengaro me te tinana me te oranga mo nga Kaituku Runga RawaHaina Hohonu Awha Poi PikoKo te Pikitia iti me te Shield 6302zz, Ka mihi atu ki a koe kua tae mai koe ki te toro mai ki a matou.Ko te tumanako ka tino pai te mahi tahi mai i te kaha.
I te nuinga o te wa ka whakaaro me te mahi e pa ana ki te huringa o te ahuatanga, ka tipu ake.E whai ana matou ki te ekenga o te hinengaro me te tinana me te oranga moHaina Hohonu Awha Poi Piko, Te Ahu Porohita, Inaianei, kei te ngana matou ki te uru atu ki nga maakete hou kaore matou i te waahi me te whakawhanake i nga maakete kua uru mai inaianei.I runga i te kounga o te kounga me te utu whakataetae, ko matou te rangatira o te maakete, tena koa kaua koe e mangere ki te whakapiri mai ki a maatau ma te waea, imeera ranei, mena kei te pirangi koe ki tetahi o a maatau taonga.
Kupu Whakataki
Ko te kawe poroi riu moroiti e pa ana ki te raupapa ine, he iti iho i te 9mm te diameter o waho;raupapa inihi, ko te diameter o waho he iti iho i te 9.525mm o nga momo peara katoa, ko te mea matua he waro maitai, he rino e mau ana, he kowiri tira, he kirihou, he karamu, me etahi atu, ko te diameter o roto ka taea te iti ki te 0.6mm, te whanui o roto. 1mm ake te diameter.
Nga ahuatanga
I roto i te aperture iti ultra i roto i te kawe iti, iti riu riu poi momo whanau he te metric 68 raupapa, 69 raupapa, 60 raupapa, etc, inihi i runga i te katoa o 6 R raupapa, i runga i tenei, ka taea hoki te wehea ki te ZZ maitai. te uhi puehu te raupapa e mau ana, te mowhiti hiri rapa me te raupapa kawe iti RS, nga raupapa hiri teflon bearings me nga raupapa whiu flanged me etahi atu.
Taupānga
He pai mo nga momo taputapu ahumahi katoa, he motuka hurihuri iti o te tere tere tere iti te mara haruru, penei: taputapu tari, miihini miihini, taputapu, whakairo taiaho, karaka iti, puku ngawari, rotor pehanga, drill niho, motuka taraiwa, motuka hikoi, VCR pahū autō, tauira takawairore, powhiriwhiri whakamatao rorohiko, pepa, miihini waea whakaahua, me era atu waahanga e pa ana.
Te aro
1. Whakanohoia te ioka rino ki te pito pito o te miihini matua.
2. Whakauruhia te mono ki te turanga hiko me te pana mana.
3. Tirohia mehemea kei te pai te waea o te whenua, ka whakamatau ki te pene ine i muri i te whakakā o te hiko.
4. Pēhia te pātene tīmatanga ka whakakahangia te ope.
5. Tirohia te rino ioka kaore he ngaohiko ki te whenua.
6. Pēhia te patene mutu kia mutu te whakamahana ina ka mutu te miihini ope.
7, E ai ki nga korero rereke o te kawe iti me etahi atu mea mahi, whiriwhiria he uhi rino ioka rereke, makahia te rino ioka ki runga o te miihini matua, kia rite ki te maeneene.
8. I te wa e whakamahana ana i te waahi iti, ka whakauruhia te puoro ki roto i te "turanga sensor" ka piri te puoro ki te mahi wera.
Tawhā
RAHI | RAHI | TE WHAKAMAHI UTANGA | Whakatauranga tere | Te whakaiti i te tere | ||||
pateko | Te tere tohutoro | |||||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | Pu[kN] | [r/min] | [r/min] | |
618/0.6 | 0.6 | 2.5 | 1 | 0.034 | 0.007 | 0 | 260000 | 160000 |
618/1 | 1 | 3 | 1 | 0.052 | 0.012 | 0.001 | 240000 | 150000 |
618/1 R | 1 | 3 | 1 | 0.052 | 0.012 | 0.001 | 240000 | 150000 |
638/1 | 1 | 3 | 1.5 | 0.052 | 0.012 | 0.001 | 240000 | 150000 |
619/1 | 1 | 4 | 1.6 | 0.079 | 0.018 | 0.001 | 220000 | 140000 |
619/1 R | 1 | 4 | 1.6 | 0.079 | 0.018 | 0.001 | 220000 | 140000 |
R09 | 1.016 | 3.175 | 1.191 | 0.057 | 0.014 | 0.001 | 240000 | 150000 |
R09 R | 1.016 | 3.175 | 1.191 | 0.057 | 0.014 | 0.001 | 240000 | 150000 |
R0 | 1.191 | 3.967 | 1.588 | 0.062 | 0.016 | 0.001 | 220000 | 140000 |
R0 R | 1.191 | 3.967 | 1.588 | 0.062 | 0.016 | 0.001 | 220000 | 140000 |
R0 R-2Z | 1.191 | 3.967 | 2.38 | 0.062 | 0.016 | 0.001 | 220000 | 110000 |
R0-2Z | 1.191 | 3.967 | 2.38 | 0.062 | 0.016 | 0.001 | 220000 | 110000 |
8700 | 1.2 | 4 | 1.8 | 0.062 | 0.016 | 0.001 | 220000 | 140000 |
8700-2Z | 1.2 | 4 | 2.5 | 0.062 | 0.016 | 0.001 | 220000 | 110000 |
R1 | 1.397 | 4.762 | 1.984 | 0.133 | 0.034 | 0.001 | 200000 | 130000 |
R1 R | 1.397 | 4.762 | 1.984 | 0.133 | 0.034 | 0.001 | 200000 | 130000 |
R1 R-2Z | 1.397 | 4.762 | 2.779 | 0.133 | 0.034 | 0.001 | 200000 | 100000 |
R1-2Z | 1.397 | 4.762 | 2.779 | 0.133 | 0.034 | 0.001 | 200000 | 100000 |
618/1.5 | 1.5 | 4 | 1.2 | 0.062 | 0.016 | 0.001 | 220000 | 140000 |
618/1.5 R | 1.5 | 4 | 1.2 | 0.062 | 0.016 | 0.001 | 220000 | 140000 |
638/1.5 R-2Z | 1.5 | 4 | 2 | 0.062 | 0.016 | 0.001 | 220000 | 110000 |
638/1.5-2Z | 1.5 | 4 | 2 | 0.062 | 0.016 | 0.001 | 220000 | 110000 |
619/1.5 | 1.5 | 5 | 2 | 0.135 | 0.036 | 0.002 | 200000 | 120000 |
619/1.5 R | 1.5 | 5 | 2 | 0.135 | 0.036 | 0.002 | 200000 | 120000 |
639/1.5 R-2Z | 1.5 | 5 | 2.6 | 0.135 | 0.036 | 0.002 | 200000 | 100000 |
60/1.5 | 1.5 | 6 | 2.5 | 0.19 | 0.051 | 0.002 | 180000 | 110000 |
60/1.5 R | 1.5 | 6 | 2.5 | 0.19 | 0.051 | 0.002 | 180000 | 110000 |
630/1.5 R-2Z | 1.5 | 6 | 3 | 0.19 | 0.051 | 0.002 | 180000 | 90000 |
630/1.5-2Z | 1.5 | 6 | 3 | 0.19 | 0.051 | 0.002 | 180000 | 90000 |
R1-4 | 1.984 | 6.35 | 2.38 | 0.163 | 0.048 | 0.002 | 170000 | 100000 |
R1-4 R | 1.984 | 6.35 | 2.38 | 0.163 | 0.048 | 0.002 | 170000 | 100000 |
R1-4 R-2Z | 1.984 | 6.35 | 3.571 | 0.163 | 0.048 | 0.002 | 170000 | 85000 |
R1-4 R-2ZS | 1.984 | 6.35 | 3.571 | 0.163 | 0.048 | 0.002 | 170000 | 85000 |
R1-4-2Z | 1.984 | 6.35 | 3.571 | 0.163 | 0.048 | 0.002 | 170000 | 85000 |
R1-4-2ZS | 1.984 | 6.35 | 3.571 | 0.163 | 0.048 | 0.002 | 170000 | 85000 |
RW1-4-2ZS | 1.984 | 6.35 | 4.366 | 0.163 | 0.048 | 0.002 | 170000 | 85000 |
617/2 | 2 | 4 | 1.2 | 0.068 | 0.019 | 0.001 | 200000 | 130000 |
637/2-2Z | 2 | 4 | 2 | 0.068 | 0.019 | 0.001 | 200000 | 100000 |
618/2 | 2 | 5 | 1.5 | 0.094 | 0.025 | 0.001 | 200000 | 120000 |
618/2 R | 2 | 5 | 1.5 | 0.094 | 0.025 | 0.001 | 200000 | 120000 |
618/2 X | 2 | 5 | 2 | 0.094 | 0.025 | 0.001 | 200000 | 120000 |
618/2 XR | 2 | 5 | 2 | 0.094 | 0.025 | 0.001 | 200000 | 120000 |
638/2 R-2Z | 2 | 5 | 2.3 | 0.094 | 0.025 | 0.001 | 200000 | 100000 |
638/2-2Z | 2 | 5 | 2.3 | 0.094 | 0.025 | 0.001 | 200000 | 100000 |
638/2 X-2Z | 2 | 5 | 2.5 | 0.094 | 0.025 | 0.001 | 200000 | 100000 |
638/2 XR-2Z | 2 | 5 | 2.5 | 0.094 | 0.025 | 0.001 | 200000 | 100000 |
619/2 | 2 | 6 | 2.3 | 0.19 | 0.051 | 0.002 | 180000 | 110000 |
619/2 R | 2 | 6 | 2.3 | 0.19 | 0.051 | 0.002 | 180000 | 110000 |
619/2 X-2Z | 2 | 6 | 2.5 | 0.19 | 0.051 | 0.002 | 180000 | 90000 |
619/2 XR-2Z | 2 | 6 | 2.5 | 0.19 | 0.051 | 0.002 | 180000 | 90000 |
619/2 X | 2 | 6 | 2.5 | 0.19 | 0.051 | 0.002 | 180000 | 110000 |
619/2 XR | 2 | 6 | 2.5 | 0.19 | 0.051 | 0.002 | 180000 | 110000 |
639/2 R-2Z | 2 | 6 | 3 | 0.19 | 0.051 | 0.002 | 180000 | 90000 |
639/2-2Z | 2 | 6 | 3 | 0.19 | 0.051 | 0.002 | 180000 | 90000 |
8701 | 2 | 7 | 2.5 | 0.221 | 0.067 | 0.003 | 160000 | 100000 |
602 | 2 | 7 | 2.8 | 0.221 | 0.067 | 0.003 | 160000 | 100000 |
602 R | 2 | 7 | 2.8 | 0.221 | 0.067 | 0.003 | 160000 | 100000 |
602 X-2ZS | 2 | 7 | 3 | 0.221 | 0.067 | 0.003 | 160000 | 80000 |
602 XR-2ZS | 2 | 7 | 3 | 0.221 | 0.067 | 0.003 | 160000 | 80000 |
630/2 R-2ZS | 2 | 7 | 3.5 | 0.221 | 0.067 | 0.003 | 160000 | 80000 |
630/2-2ZS | 2 | 7 | 3.5 | 0.221 | 0.067 | 0.003 | 160000 | 80000 |
R133 | 2.38 | 4.762 | 1.588 | 0.104 | 0.03 | 0.001 | 190000 | 120000 |
R133 R | 2.38 | 4.762 | 1.588 | 0.104 | 0.03 | 0.001 | 190000 | 120000 |
R133 R-2ZS | 2.38 | 4.762 | 2.38 | 0.078 | 0.025 | 0.001 | 190000 | 95000 |
R133-2ZS | 2.38 | 4.762 | 2.38 | 0.078 | 0.025 | 0.001 | 190000 | 95000 |
R1-5 | 2.38 | 7.938 | 2.779 | 0.312 | 0.088 | 0.004 | 160000 | 95000 |
R1-5 R | 2.38 | 7.938 | 2.779 | 0.312 | 0.088 | 0.004 | 160000 | 95000 |
R1-5 R-2Z | 2.38 | 7.938 | 3.571 | 0.312 | 0.088 | 0.004 | 160000 | 80000 |
R1-5-2Z | 2.38 | 7.938 | 3.571 | 0.312 | 0.088 | 0.004 | 160000 | 80000 |
618/2.5 | 2.5 | 6 | 1.8 | 0.117 | 0.036 | 0.002 | 170000 | 110000 |
618/2.5 R | 2.5 | 6 | 1.8 | 0.117 | 0.036 | 0.002 | 170000 | 110000 |
638/2.5 R-2Z | 2.5 | 6 | 2.6 | 0.117 | 0.036 | 0.002 | 170000 | 85000 |
638/2.5-2Z | 2.5 | 6 | 2.6 | 0.117 | 0.036 | 0.002 | 170000 | 85000 |
619/2.5 | 2.5 | 7 | 2.5 | 0.221 | 0.067 | 0.003 | 160000 | 100000 |
619/2.5 R | 2.5 | 7 | 2.5 | 0.221 | 0.067 | 0.003 | 160000 | 100000 |
639/2.5 R-2ZS | 2.5 | 7 | 3.5 | 0.221 | 0.067 | 0.003 | 160000 | 80000 |
639/2.5-2ZS | 2.5 | 7 | 3.5 | 0.221 | 0.067 | 0.003 | 160000 | 80000 |
8702 | 2.5 | 8 | 2.5 | 0.319 | 0.09 | 0.004 | 150000 | 95000 |
60/2.5 | 2.5 | 8 | 2.8 | 0.312 | 0.088 | 0.004 | 160000 | 95000 |
60/2.5 R | 2.5 | 8 | 2.8 | 0.312 | 0.088 | 0.004 | 160000 | 95000 |
630/2.5 R-2Z | 2.5 | 8 | 4 | 0.312 | 0.088 | 0.004 | 160000 | 80000 |
630/2.5-2Z | 2.5 | 8 | 4 | 0.312 | 0.088 | 0.004 | 160000 | 80000 |
617/3 | 3 | 6 | 2 | 0.117 | 0.036 | 0.002 | 170000 | 110000 |
617/3 R | 3 | 6 | 2 | 0.117 | 0.036 | 0.002 | 170000 | 110000 |
627/3 R-2Z | 3 | 6 | 2.5 | 0.117 | 0.036 | 0.002 | 170000 | 85000 |
627/3-2Z | 3 | 6 | 2.5 | 0.117 | 0.036 | 0.002 | 170000 | 85000 |
637/3-2Z | 3 | 6 | 3 | 0.117 | 0.036 | 0.002 | 170000 | 85000 |
618/3 | 3 | 7 | 2 | 0.178 | 0.057 | 0.002 | 160000 | 100000 |
638/3 R-2Z | 3 | 7 | 3 | 0.178 | 0.057 | 0.002 | 160000 | 80000 |
638/3-2Z | 3 | 7 | 3 | 0.178 | 0.057 | 0.002 | 160000 | 80000 |
638/3 R-2RS1 | 3 | 7 | 3 | 0.178 | 0.057 | 0.002 | 45000 | |
638/3-2RS1 | 3 | 7 | 3 | 0.178 | 0.057 | 0.002 | 45000 | |
8703 | 3 | 8 | 2.5 | 0.225 | 0.072 | 0.003 | 150000 | 90000 |
8703 R | 3 | 8 | 2.5 | 0.225 | 0.072 | 0.003 | 150000 | 90000 |
619/3 R-2Z | 3 | 8 | 3 | 0.225 | 0.072 | 0.003 | 150000 | 75000 |
619/3-2Z | 3 | 8 | 3 | 0.225 | 0.072 | 0.003 | 150000 | 75000 |
619/3 | 3 | 8 | 3 | 0.319 | 0.09 | 0.004 | 150000 | 95000 |
619/3 R | 3 | 8 | 3 | 0.319 | 0.09 | 0.004 | 150000 | 95000 |
639/3 R-2Z | 3 | 8 | 4 | 0.319 | 0.09 | 0.004 | 150000 | 75000 |
639/3-2Z | 3 | 8 | 4 | 0.319 | 0.09 | 0.004 | 150000 | 75000 |
639/3 R-2RS1 | 3 | 8 | 4 | 0.319 | 0.09 | 0.004 | 43000 | |
639/3-2RS1 | 3 | 8 | 4 | 0.319 | 0.09 | 0.004 | 43000 | |
8704 | 3 | 9 | 2.5 | 0.325 | 0.095 | 0.004 | 140000 | 90000 |
8704 R | 3 | 9 | 2.5 | 0.325 | 0.095 | 0.004 | 140000 | 90000 |
603 | 3 | 9 | 3 | 0.325 | 0.095 | 0.004 | 140000 | 90000 |
603 R | 3 | 9 | 3 | 0.325 | 0.095 | 0.004 | 140000 | 90000 |
603 X-2Z | 3 | 9 | 4 | 0.325 | 0.095 | 0.004 | 140000 | 70000 |
603 XR-2Z | 3 | 9 | 4 | 0.325 | 0.095 | 0.004 | 140000 | 70000 |
630/3 R-2Z | 3 | 9 | 5 | 0.325 | 0.095 | 0.004 | 140000 | 70000 |
630/3-2Z | 3 | 9 | 5 | 0.325 | 0.095 | 0.004 | 140000 | 70000 |
623 R-2Z | 3 | 10 | 4 | 0.358 | 0.11 | 0.005 | 140000 | 70000 |
623-2Z | 3 | 10 | 4 | 0.358 | 0.11 | 0.005 | 140000 | 70000 |
W 623 | 3 | 10 | 4 | 0.358 | 0.11 | 0.005 | 140000 | 90000 |
W 623 R | 3 | 10 | 4 | 0.358 | 0.11 | 0.005 | 140000 | 90000 |
623 R-2RS1 | 3 | 10 | 4 | 0.358 | 0.11 | 0.005 | 40000 | |
623-2RS1 | 3 | 10 | 4 | 0.358 | 0.11 | 0.005 | 40000 | |
623-2Z | 3 | 10 | 4 | 0.54 | 0.18 | 0.007 | 130000 | 60000 |
623 | 3 | 10 | 4 | 0.54 | 0.18 | 0.007 | 130000 | 80000 |
623-Z | 3 | 10 | 4 | 0.54 | 0.18 | 0.007 | 130000 | 80000 |
623-2RS1 | 3 | 10 | 4 | 0.54 | 0.18 | 0.007 | 40000 | |
633-2Z | 3 | 13 | 5 | 0.741 | 0.25 | 0.011 | 110000 | 56000 |
633 | 3 | 13 | 5 | 0.741 | 0.25 | 0.011 | 110000 | 70000 |
633-2RS1 | 3 | 13 | 5 | 0.741 | 0.25 | 0.011 | 32000 | |
R144 | 3.175 | 6.35 | 2.38 | 0.163 | 0.048 | 0.002 | 170000 | 100000 |
R144 R-2Z | 3.175 | 6.35 | 2.38 | 0.163 | 0.048 | 0.002 | 170000 | 100000 |
R144W.0937-2ZS | 3.175 | 6.35 | 2.38 | 0.174 | 0.055 | 0.002 | 170000 | 85000 |
R144 R-2Z | 3.175 | 6.35 | 2.779 | 0.163 | 0.048 | 0.002 | 170000 | 85000 |
R144-2Z | 3.175 | 6.35 | 2.779 | 0.163 | 0.048 | 0.002 | 170000 | 85000 |
R2-5 | 3.175 | 7.938 | 2.779 | 0.319 | 0.09 | 0.004 | 150000 | 95000 |
R2-5 R | 3.175 | 7.938 | 2.779 | 0.319 | 0.09 | 0.004 | 150000 | 95000 |
R2-5 R-2Z | 3.175 | 7.938 | 3.571 | 0.319 | 0.09 | 0.004 | 150000 | 75000 |
R2-5-2Z | 3.175 | 7.938 | 3.571 | 0.319 | 0.09 | 0.004 | 150000 | 75000 |
R2-6 | 3.175 | 9.525 | 2.779 | 0.364 | 0.114 | 0.005 | 130000 | 80000 |
R2-6 R | 3.175 | 9.525 | 2.779 | 0.364 | 0.114 | 0.005 | 130000 | 80000 |
R2-6 R-2Z | 3.175 | 9.525 | 3.571 | 0.364 | 0.114 | 0.005 | 130000 | 63000 |
R2-6-2Z | 3.175 | 9.525 | 3.571 | 0.364 | 0.114 | 0.005 | 130000 | 63000 |
R2-6-2RS1 | 3.175 | 9.525 | 3.571 | 0.364 | 0.114 | 0.005 | 40000 | |
R2 R-2Z | 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 0.005 | 130000 | 67000 |
R2-2Z | 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 0.005 | 130000 | 67000 |
R2 | 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 0.005 | 130000 | 85000 |
R2 R | 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 0.005 | 130000 | 85000 |
R2 R-2RS1 | 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 0.005 | 40000 | |
R2-2RS1 | 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 0.005 | 40000 | |
R2A-2Z | 3.175 | 12.7 | 4.366 | 0.364 | 0.114 | 0.005 | 130000 | 63000 |
R2A | 3.175 | 12.7 | 4.366 | 0.364 | 0.114 | 0.005 | 130000 | 80000 |
R155 | 3.967 | 7.938 | 2.779 | 0.203 | 0.075 | 0.003 | 140000 | 90000 |
R155 R | 3.967 | 7.938 | 2.779 | 0.203 | 0.075 | 0.003 | 140000 | 90000 |
R155 R-2ZS | 3.967 | 7.938 | 3.175 | 0.203 | 0.075 | 0.003 | 140000 | 70000 |
R155-2ZS | 3.967 | 7.938 | 3.175 | 0.203 | 0.075 | 0.003 | 140000 | 70000 |
617/4 | 4 | 7 | 2 | 0.178 | 0.057 | 0.003 | 150000 | 95000 |
617/4 R | 4 | 7 | 2 | 0.178 | 0.057 | 0.003 | 150000 | 95000 |
627/4 R-2Z | 4 | 7 | 2.5 | 0.143 | 0.053 | 0.002 | 150000 | 75000 |
627/4 R-2ZS | 4 | 7 | 2.5 | 0.143 | 0.053 | 0.002 | 150000 | 75000 |
627/4-2Z | 4 | 7 | 2.5 | 0.143 | 0.053 | 0.002 | 150000 | 75000 |
627/4-2ZS | 4 | 7 | 2.5 | 0.143 | 0.053 | 0.002 | 150000 | 75000 |
617/4 X | 4 | 8 | 2 | 0.225 | 0.072 | 0.003 | 150000 | 90000 |
617/4 XR | 4 | 8 | 2 | 0.225 | 0.072 | 0.003 | 150000 | 90000 |
637/4 X-2Z | 4 | 8 | 3 | 0.225 | 0.072 | 0.003 | 150000 | 75000 |
637/4 XR-2Z | 4 | 8 | 3 | 0.225 | 0.072 | 0.003 | 150000 | 75000 |
618/4 | 4 | 9 | 2.5 | 0.364 | 0.114 | 0.005 | 140000 | 85000 |
618/4 R | 4 | 9 | 2.5 | 0.364 | 0.114 | 0.005 | 140000 | 85000 |
618/4 | 4 | 9 | 2.5 | 0.423 | 0.116 | 0.005 | 140000 | 85000 |
628/4-2Z | 4 | 9 | 3.5 | 0.423 | 0.116 | 0.005 | 140000 | 70000 |
638/4 R-2Z | 4 | 9 | 4 | 0.364 | 0.114 | 0.005 | 140000 | 70000 |
638/4-2Z | 4 | 9 | 4 | 0.364 | 0.114 | 0.005 | 140000 | 70000 |
638/4 R-2RS1 | 4 | 9 | 4 | 0.364 | 0.114 | 0.005 | 40000 | |
638/4-2RS1 | 4 | 9 | 4 | 0.364 | 0.114 | 0.005 | 40000 | |
638/4-2Z | 4 | 9 | 4 | 0.423 | 0.116 | 0.005 | 140000 | 70000 |
637/4 X | 4 | 10 | 3 | 0.553 | 0.245 | 0.011 | 130000 | 80000 |
637/4 XR | 4 | 10 | 3 | 0.553 | 0.245 | 0.011 | 130000 | 80000 |
638/4 X-2Z | 4 | 10 | 4 | 0.553 | 0.245 | 0.011 | 130000 | 63000 |
638/4 XR-2Z | 4 | 10 | 4 | 0.553 | 0.245 | 0.011 | 130000 | 63000 |
638/4 X-2RS1 | 4 | 10 | 4 | 0.553 | 0.245 | 0.011 | 36000 | |
638/4 XR-2RS1 | 4 | 10 | 4 | 0.553 | 0.245 | 0.011 | 36000 | |
619/4 R-2Z | 4 | 11 | 4 | 0.54 | 0.176 | 0.008 | 130000 | 63000 |
619/4-2Z | 4 | 11 | 4 | 0.54 | 0.176 | 0.008 | 130000 | 63000 |
619/4 | 4 | 11 | 4 | 0.54 | 0.176 | 0.008 | 130000 | 80000 |
619/4 R | 4 | 11 | 4 | 0.54 | 0.176 | 0.008 | 130000 | 80000 |
619/4 R-2RS1 | 4 | 11 | 4 | 0.54 | 0.176 | 0.008 | 36000 | |
619/4 -2RS1 | 4 | 11 | 4 | 0.54 | 0.176 | 0.008 | 3600 |
I te nuinga o te wa ka whakaaro me te mahi e pa ana ki te huringa o te ahuatanga, ka tipu ake.Ko ta matou e whai ana ki te ekenga o te hinengaro me te tinana me te oranga mo nga Kaituku Runga Rawa China Deep Groove Ball Bearing Miniature Bearing with Shield 6302zz, Ka mihi atu matou ki a koe kua tae mai ki a matou.Ko te tumanako ka tino pai te mahi tahi mai i te kaha.
Kaihoko Runga Rawa Haina Hohonu Poi Whakaari,Te Ahu Porohita, Inaianei, kei te ngana matou ki te uru atu ki nga maakete hou kaore matou i te waahi me te whakawhanake i nga maakete kua uru mai inaianei.I runga i te kounga o te kounga me te utu whakataetae, ko matou te rangatira o te maakete, tena koa kaua koe e mangere ki te whakapiri mai ki a maatau ma te waea, imeera ranei, mena kei te pirangi koe ki tetahi o a maatau taonga.