Kaiwhakarato Whakapono Haina SKF Timken NSK NTN Koyo NACHI INA Rhp C&U Snr THK FAG NMB Fk Hohonu Te Awe Poi Whakaari Taper Roller Bearings mo te Wira Aunoa Motopaika Motuka Motuka Motuka Motuka.
He pai ki a matou te ingoa pai i waenga i o taatau kaihoko mo o taatau kounga hua pai, utu whakataetae me te ratonga pai mo te Kaituku Tiaki Haina SKF Timken NSK NTN Koyo NACHI INA Rhp C&U Snr THK FAG NMB Fk Deep Groove Ball Bearing Taper Roller Bearings mo te Motopaika Wira Aunoa Nga Waahanga Motuka Motuka, Me a tatou ture mo te "whakahaere rekoata whakahaere, whakawhirinaki hoa me te painga tahi", nau mai ki a koutou katoa ki te mahi tahi, ki te whakapai tahi.
He pai ki a matou te ingoa tino pai i waenga i o taatau kaihoko mo o taatau kounga hua pai, utu whakataetae me te ratonga pai rawa atuHaina NMB Bearings, Ezo Bearings, Ka whakapau kaha tonu matou ki te maakete me te whanaketanga hua me te hanga i tetahi ratonga tino pai ki o taatau kaihoko ki te hanga i te oranga o te heke mai.Tena koa whakapiri mai ki a matou i tenei ra ki te rapu me pehea e mahi tahi ai.
Hanganga kawe
Ko te tinana okeoke he kawe porotakaroa o te roera porotakaroa.Ko te hanganga o roto o nga roera porotakaro e mau ana i nga roera kua whakaritea i roto i te whakarara, a ka whakauruhia he mokowhiti, he poraka wehe ranei i waenga i nga roera, ka taea te aukati i te honga o nga roera, te waku ranei i waenga i nga roera, me te aukati i te pikinga o te hurihanga hurihuri.
Momo o te kawe roera porotakaro
Ko te kaihanga roera porotakaroa me te huarahi reihi he arai whakapiri raina.Te kaha kawenga nui, te nuinga ka mau i te kawenga radial.He iti te waku i waenga i te tinana hurihuri me te taha mowhiti, he pai mo te hurihanga tere.E ai ki te mowhiti me te kore ranei o te flange, ka taea te wehewehea ki roto i te NU, NJ, NUP, N, NF me etahi atu rarangi roera roera porotakaro kotahi, me te NNU, NN me etahi atu rarangi rua o nga roera roera porotakaro.
Te utu me te tuku
●Ko to taatau kamupene te whakamahi i te tikanga utu o T / T
●Ki te mea kaore koe i te nui, ka taea e matou te tuku atu ki a koe ma te TNT, DHL, UPS, EMS ranei.
●Mena he nui to ota, ka tohutohu atu matou ki a koe ki te whakamahi i te kaipuke Air, moana ranei ma to kaihoko tuku whakamua kua tohua.Kei te waatea hoki to maatau kaihoko mahi-roa.
Tauhokohoko
I tua atu i nga hoko kaainga, kua kaweake nga tohu XRL ki nga whenua 120 neke atu.Tena koa kia mohio kei te whakamanahia nga peera katoa ka kawemai me te kaweake.Mena kei a koe etahi raru, 7×24 haora te tautoko hangarau ipurangi.
Taupānga
Ka taea te whakamahi i nga porotaka porotakaro i roto i nga tono maha.Ko nga tauira ko nga taputapu maina, te mahi hinu, te hanga rino, te whakarewa, me te maina.Ka whakamahia etahi peera roera porohita i roto i nga miihini pereki, taputapu whakaranu rapa, mira hurihuri, whakamaroke hurihuri, miihini penupenu me te miihini pepa.Ko etahi e whakamahia ana i roto i nga taputapu hanga, nga kuru, nga motuka, nga pupuhi me nga pa, nga taputapu me nga taraiwa, nga miihini kirihou, nga taputapu miihini, me nga motuka hiko me nga papu.
Kawenga No.
| Ahu(mm)
| Whakatauranga Uta
| Tere Morahi
| Taumaha
| ||||||||||||
NU | NJ | NUP | N | NF | d | D | B | Fw | Ew | r | ri | Cr | Kor | Te hinuhinu | Hinu | Kg |
NU202 | NJ | - | N | NF | 15 | 35 | 11 | 19.3 | 29.3 | 0.6 | 0.3 | 11.9 | 7.5 | 19000 | 22000 | 0.065 |
NU202E | NJ | - | N | - | 35 | 11 | 19.3 | 30.3 | 0.6 | 0.3 | 12.7 | 10.4 | 18000 | 22000 | 0.06 | |
NU203 | NJ | NUP | N | NF | 17 | 40 | 12 | 22.9 | 33.9 | 0.6 | 0.3 | 12.6 | 7.95 | 16000 | 19000 | 0.082 |
NU203E | NJ | NUP | N | - | 40 | 12 | 22.1 | 35.1 | 0.6 | 0.3 | 17.6 | 14.6 | 15000 | 18000 | 0.09 | |
NU2203E | NJ | NUP | - | - | 40 | 16 | 22.1 | - | 0.6 | 0.3 | 22.8 | 20.3 | 16000 | 18000 | 0.095 | |
NU303E | NJ | NUP | - | - | 47 | 14 | 24.2 | 40.2 | 1.1 | 0.6 | 24.6 | 21.2 | 13000 | 16000 | 0.139 | |
NU204 | NJ | NUP | N | NF | 20 | 47 | 14 | 27 | 40 | 1 | 0.6 | 15.4 | 12.7 | 15000 | 18000 | 0.112 |
NU204E | NJ | NUP | N | - | 47 | 14 | 26.5 | 41.5 | 1 | 0.6 | 25.7 | 22.6 | 13000 | 16000 | 0.124 | |
NU2204 | NJ | NUP | N | - | 47 | 18 | 27 | 40 | 1 | 0.6 | 20.7 | 18.4 | 14000 | 17000 | 0.144 | |
NU2204E | NJ | NUP | - | - | 47 | 18 | 26.5 | - | 1 | 0.6 | 30.5 | 28.3 | 13000 | 16000 | 0.162 | |
NU304 | NJ | NUP | N | NF | 52 | 15 | 28.5 | 44.5 | 1.1 | 0.6 | 21.4 | 17.3 | 12000 | 15000 | 0.154 | |
NU304E | NJ | NUP | N | - | 52 | 15 | 27.2 | 45.4 | 1.1 | 0.6 | 31.5 | 26.9 | 12000 | 15000 | 0.15 | |
NU2304 | NJ | NUP | N | - | 52 | 21 | 28.5 | 44.5 | 1.1 | 0.6 | 30.5 | 27.2 | 11000 | 14000 | 0.213 | |
NU2304E | NJ | NUP | - | - | 52 | 21 | 27.5 | - | 1.1 | 0.6 | 42 | 39 | 11000 | 14000 | 0.24 | |
NU1005 | - | - | N | - | 25 | 47 | 12 | 30.5 | 41.5 | 0.6 | 0.3 | 14.3 | 13.1 | 15000 | 18000 | 0.086 |
NU205 | NJ | NUP | N | NF | 52 | 12 | 32 | 45 | 1 | 0.6 | 17.7 | 15.7 | 13000 | 16000 | 0.133 | |
NU205E | NJ | NUP | N | - | 52 | 15 | 21.5 | 46.5 | 1 | 0.6 | 29.3 | 27.7 | 12000 | 14000 | 0.14 | |
NU2205 | NJ | NUP | N | - | 52 | 18 | 32 | 45 | 1 | 0.6 | 24.3 | 23.5 | 12000 | 14000 | 0.163 | |
NU2205E | NJ | NUP | - | - | 52 | 18 | 31.5 | - | 1 | 0.6 | 35 | 34.5 | 12000 | 14000 | 0.185 | |
NU305 | NJ | NUP | N | NF | 62 | 17 | 35 | 53 | 1.1 | 1.1 | 29.3 | 25.2 | 10000 | 13000 | 0.238 | |
NU305E | NJ | NUP | N | - | 62 | 17 | 34 | 54 | 1.1 | 1.1 | 41.5 | 37.5 | 10000 | 12000 | 0.24 | |
NU2305 | NJ | NUP | N | NF | 62 | 24 | 35 | 53 | 1.1 | 1.1 | 42.5 | 41 | 9300 | 11000 | 0.34 | |
NU2305E | NJ | NUP | - | - | 62 | 24 | 34 | - | 1.1 | 1.1 | 57 | 56 | 9000 | 11000 | 0.39 | |
NU1006 | - | - | N | - | 30 | 55 | 13 | 36.5 | 48.5 | 1 | 0.6 | 19.7 | 19.6 | 12000 | 15000 | 0.123 |
NU206 | NJ | NUP | N | NF | 62 | 16 | 38.5 | 53.5 | 1 | 0.6 | 23.5 | 21.5 | 11000 | 13000 | 0.204 | |
NU206E | NJ | NUP | N | - | 62 | 16 | 37.5 | 55.5 | 1 | 0.6 | 39 | 37.5 | 9500 | 12000 | 0.21 | |
NU206 | NJ | NUP | N | - | 62 | 20 | 38.5 | 53.5 | 1 | 0.6 | 33 | 33 | 10000 | 12000 | 0.262 | |
NU2206E | NJ | NUP | - | - | 62 | 20 | 37.5 | - | 1 | 0.6 | 49 | 50 | 9500 | 12000 | 0.295 | |
NU306 | NJ | NUP | N | NF | 72 | 19 | 42 | 62 | 1.1 | 1.1 | 38.5 | 35 | 8500 | 11000 | 0.375 | |
NU306E | NJ | NUP | N | - | 72 | 19 | 40.5 | 62.5 | 1.1 | 1.1 | 53 | 50 | 8500 | 10000 | 0.37 | |
NU2306 | NJ | NUP | N | NF | 72 | 27 | 42 | 62 | 1.1 | 1.1 | 51.5 | 51 | 8200 | 9800 | 0.5 | |
NU2306E | NJ | NUP | - | - | 72 | 27 | 40.5 | 1.1 | 1.1 | 74.5 | 77.5 | 8000 | 9500 | 0.585 | ||
NU406 | NJ | NUP | N | - | 90 | 23 | 45 | 73 | 1.5 | 1.5 | 62.5 | 55 | 7500 | 9500 | 0.77 | |
NU1007 | - | - | N | - | 35 | 62 | 14 | 42 | 55 | 1 | 0.6 | 22.6 | 23.2 | 11000 | 13000 | 0.185 |
NU207 | NJ | NUP | N | NF | 72 | 17 | 43.8 | 61.8 | 1.1 | 0.6 | 33.5 | 31.5 | 9500 | 11000 | 0.295 | |
NU207E | NJ | NUP | N | - | 72 | 17 | 44 | 64 | 1.1 | 0.6 | 50.5 | 50 | 8500 | 10000 | 0.3 | |
NU2207 | NJ | NUP | N | - | 72 | 23 | 43.8 | 61.8 | 1.1 | 0.6 | 49 | 51 | 8500 | 10000 | 0.402 | |
NU2207E | NJ | - | - | - | 72 | 23 | 44 | - | 1.1 | 0.6 | 61.5 | 65 | 8500 | 10000 | 0.446 | |
NU307 | NJ | NUP | N | NF | 80 | 21 | 46.2 | 68.2 | 1.5 | 1.1 | 49.5 | 47 | 8000 | 9500 | 0.47 | |
NU307E | NJ | NUP | N | 80 | 21 | 46.2 | 70.2 | 1.5 | 1.1 | 66.5 | 65.5 | 7500 | 9500 | 0.49 | ||
NU2307 | NJ | NUP | N | NF | 80 | 31 | 46.2 | 68.2 | 1.5 | 1.1 | 60.5 | 60 | 7200 | 8600 | 0.696 | |
NU2307E | NJ | NUP | - | - | 80 | 31 | 46.2 | - | 1.5 | 1.1 | 99 | 109 | 6800 | 8500 | 0.78 |
He pai ki a matou te ingoa pai i waenga i o taatau kaihoko mo o taatau kounga hua pai, utu whakataetae me te ratonga pai mo te Kaituku Tiaki Haina SKF Timken NSK NTN Koyo NACHI INA Rhp C&U Snr THK FAG NMB Fk Deep Groove Ball Bearing Taper Roller Bearings mo te Motopaika Wira Aunoa Nga Waahanga Motuka Motuka, Me a tatou ture mo te "whakahaere rekoata whakahaere, whakawhirinaki hoa me te painga tahi", nau mai ki a koutou katoa ki te mahi tahi, ki te whakapai tahi.
Kaiwhakarato WhakaponoHaina NMB Bearings, Ezo Bearings, Ka whakapau kaha tonu matou ki te maakete me te whanaketanga hua me te hanga i tetahi ratonga tino pai ki o taatau kaihoko ki te hanga i te oranga o te heke mai.Tena koa whakapiri mai ki a matou i tenei ra ki te rapu me pehea e mahi tahi ai.