Kounga Teitei Haina 32209 32210 32211 32212 32213 Rarangi Kotahi Tapered Roller Bearing
Ko o maatau kaimahi kei te wairua o te "whakapai ake me te hiranga", me nga otinga o te kounga pai o te kounga pai, te utu hoko pai me nga kaiwhakarato muri-hoko pai ake, ka ngana taatau ki te whiwhi i te whakawhirinaki o ia kaihoko mo te Kounga Nui o Haina 32209 32210 32211 32212 32213 Rarangi Kotahi Tapered Roller Bearing, E u ana matou ki te kaupapa o "Ratonga Paerewa, ki te whakatutuki i nga tono a nga Kaihoko".
Ko o taatau kaimahi kei te wairua o te "whakapai haere tonu me te hiranga", me nga otinga o te kounga pai o te kounga pai, utu hoko pai me nga kaiwhakarato muri-hoko pai ake, ka ngana taatau ki te whiwhi i te whakawhirinaki o ia kaihoko moHaina Hub Bearing, Dac25720043, Ko te pai o ia kaihoko ko ta tatou whainga.Kua rapu matou mo te mahi tahi mo te wa roa me ia kaihoko.Hei whakatutuki i tenei, ka mau tonu to maatau kounga me te tuku ratonga kaihoko whakamiharo.Nau mai ki ta matou kamupene, kua tumanako matou ki te mahi tahi me koe.
Kupu Whakataki
Ko te rarangi kotahi i hangaia nga peera roera taapiri hei kawe i nga kawenga whakakotahitanga, ara, i te wa kotahi te mahi i nga kawenga radial me te axial.Ka tutaki nga raina tohu o nga huarahi reihi ki tetahi waahi noa i runga i te tuaka kawe hei whakarato i te mahi hurihuri pono, na reira he iti nga wa waku i te wa e mahi ana.
Nga waahanga me nga painga
●Waku iti
●Te roa o te taviniraa
●Whakarei ake te pono o te whakahaere
●Ko te riterite o nga tohu roera me nga rahi
●Maamaa tono whanau
●Ka taea te wehe me te whakawhiti
Whakatupato i mua i te Tāutatanga
Me whakarite kia ma te waahi whakaurunga me te aukati i nga mea ke mai i te uru ki roto o te kawe.
Tirohia te kawe mo nga raruraru kounga.Ahakoa he ngawari te hurihanga, ata tirohia te mata o nga waahanga kawe mo nga hapa, penei i te kuhunga, te weranga, nga kapiti, me etahi atu. Ka tino rahuitia te utaina i nga waahanga koha.
Me whakarite te kounga o te hiri.Kia ata tirohia mehemea e tika ana te tauira hiri, te whakatakotoranga me te rahi, mena he koha, he raruraru kounga ranei, me te mea kua oti, kua tika nga taputapu e tika ana.
Me mohio kei te ma nga pire.Kaua e whakauru i nga peera me te kore e horoi
Whakatupato i te wa o te whakaurunga
Ko te kawe i te ringaringa o roto me whakauru ma te whakamahana induction me kaua e neke ake i te 120 ℃.Ka tino rahuitia te whakaheke i te kawe ma te whakamahana mura ahi.
A ape i te uta uaua, te paanga, me whakarite kia ata utaina te kawe, te whanau me te kohao nohoanga mo te waatea iti, me ata pa te ahua o te mutunga ka utaina te mata o te mutunga, kaore i te ngawari te utaina o te kohao aapiri, kia kore ai te mata o te kohao e mau ana. te pakaru, te pakaru ranei.
I te wa e kitea ana te hiri kore, te repe me etahi atu waahanga i te wa o te whakaurunga, me whakakorehia, me whakatika ranei kia tino tutuki te kounga o te huihuinga ki nga whakaritenga o te kounga.
Ki te kore e ngawari ki te uta, kimihia te take, mahia nga tikanga tika i muri i te whakakore i te raru, whakatikahia nga waahanga i te waa ka kitea he raru rerekee, ka whakaaro ki te whakarereke i te tuhi ina tika.
Hoatuhia te hinu kia nui, kia ma hoki ina hiahiatia.
Tawhā
RAHI | Ahu | Whakatauranga kawenga taketake | Taumaha | |||||||
hihiri | pateko | |||||||||
d | D | B | C | T | Rmin | rmin | KN | KN | kg | |
30203 | 17 | 40 | 12 | 11 | 13.25 | 1 | 1 | 20.7 | 21.9 | 0.079 |
30204 | 20 | 47 | 14 | 12 | 15.25 | 1 | 1 | 28.2 | 30.6 | 0.126 |
30205 | 25 | 52 | 15 | 13 | 16.25 | 1 | 1 | 32.2 | 37.0 | 0.154 |
30206 | 30 | 62 | 16 | 14 | 17.25 | 1 | 1 | 43.3 | 50.5 | 0.231 |
30207 | 35 | 72 | 17 | 15 | 18.25 | 1.5 | 1.5 | 54.2 | 63.5 | 0.331 |
30208 | 40 | 80 | 8 | 16 | 19.25 | 1.5 | 1.5 | 63 | 74 | 0.422 |
30209 | 45 | 85 | 19 | 17 | 20.25 | 1.5 | 1.5 | 67.9 | 83.6 | 0.474 |
30210 | 50 | 90 | 20 | 18 | 21.25 | 1.5 | 1.5 | 73.3 | 92.1 | 0.529 |
30211 | 55 | 100 | 21 | 19 | 22.25 | 2 | 1.5 | 90.8 | 113.7 | 0.713 |
30212 | 60 | 110 | 22 | 20 | 23.25 | 2 | 1.5 | 103.3 | 130 | 0.904 |
30213 | 65 | 120 | 23 | 21 | 24.25 | 2 | 1.5 | 120.6 | 152.6 | 1.13 |
30214 | 70 | 125 | 24 | 22 | 26.25 | 2 | 1.5 | 132.3 | 173.6 | 1.26 |
30215 | 75 | 130 | 25 | 23 | 27.25 | 2 | 1.5 | 138.4 | 185.4 | 1.36 |
30216 | 80 | 140 | 26 | 24 | 28.25 | 2.5 | 2 | 160.4 | 212.8 | 1.67 |
30217 | 85 | 150 | 28 | 25 | 30.5 | 2.5 | 2 | 177.6 | 236.8 | 2.06 |
30218 | 90 | 160 | 30 | 26 | 32.5 | 2.5 | 2 | 200.1 | 269.6 | 2.54 |
30219 | 95 | 170 | 32 | 27 | 34.5 | 3 | 2.5 | 226.6 | 309 | 3.04 |
30220 | 100 | 180 | 34 | 28 | 37 | 3 | 2.5 | 253.9 | 350.3 | 3.72 |
30221 | 105 | 190 | 36 | 29 | 39 | 3 | 2.5 | 285.3 | 398.6 | 4.38 |
30222 | 110 | 200 | 38 | 30 | 41 | 3 | 2.5 | 314.9 | 443.6 | 5.21 |
30303 | 17 | 47 | 14 | 32 | 15.25 | 1 | 1 | 28.3 | 27.2 | 0.129 |
30304 | 20 | 52 | 15 | 12 | 16.25 | 1.5 | 1.5 | 33.1 | 33.2 | 0.165 |
30305 | 25 | 62 | 17 | 1315 | 18.25 | 1.5 | 1.5 | 46.9 | 48.1 | 0.263 |
30306 | 30 | 72 | 19 | 16 | 20.75 | 1.5 | 1.5 | 59 | 63.1 | 0.387 |
30307 | 35 | 80 | 21 | 18 | 22.75 | 2 | 1.5 | 75.3 | 2.6 | 0.515 |
30308 | 40 | 90 | 23 | 20 | 25.25 | 2 | 1.5 | 90.9 | 107.6 | 0.747 |
30309 | 45 | 100 | 25 | 22 | 27.25 | 2 | 1.5 | 108.9 | 129.8 | 0.984 |
27709k | 45 | 100 | 29 | 20.5 | 32 | 2.5 | 2 | 101.1 | 110.8 | 1.081 |
30310 | 50 | 110 | 27 | 23 | 29.25 | 2.5 | 2 | 130.1 | 157.1 | 1.28 |
30311 | 55 | 120 | 29 | 25 | 31.5 | 2.5 | 2.5 | 153.3 | 187.6 | 1.63 |
30312 | 60 | 130 | 31 | 26 | 33.5 | 3 | 2.5 | 171.4 | 210.0 | 1.99 |
30313 | 65 | 140 | 33 | 28 | 36 | 3 | 2.5 | 195.9 | 241.7 | 2.44 |
30314 | 70 | 150 | 35 | 30 | 38 | 3 | 2.5 | 219 | 271.7 | 2.98 |
30315 | 75 | 160 | 37 | 31 | 40 | 3 | 2.5 | 252 | 318 | 3.57 |
30316 | 80 | 170 | 39 | 33 | 42.5 | 3 | 2.5 | 278 | 352.0 | 4.27 |
30317 | 85 | 180 | 41 | 34 | 44.5 | 3 | 2.5 | 305 | 388 | 4.96 |
30318 | 90 | 190 | 43 | 36 | 46.5 | 3 | 2.5 | 342 | 440 | 5.55 |
Ko o maatau kaimahi kei te wairua o te "whakapai ake me te hiranga", me nga otinga o te kounga pai o te kounga pai, te utu hoko pai me nga kaiwhakarato muri-hoko pai ake, ka ngana taatau ki te whiwhi i te whakawhirinaki o ia kaihoko mo te Kounga Nui o Haina 32209 32210 32211 32212 32213 Rarangi Kotahi Tapered Roller Bearing, E u ana matou ki te kaupapa o "Ratonga Paerewa, ki te whakatutuki i nga tono a nga Kaihoko".
Kounga teiteiHaina Hub Bearing, Dac25720043, Ko te pai o ia kaihoko ko ta tatou whainga.Kua rapu matou mo te mahi tahi mo te wa roa me ia kaihoko.Hei whakatutuki i tenei, ka mau tonu to maatau kounga me te tuku ratonga kaihoko whakamiharo.Nau mai ki ta matou kamupene, kua tumanako matou ki te mahi tahi me koe.