100% wheketere Taketake Haina Hangaia ki Hapani NTN Koyo Angular Contact Ball Bearing Factory
Ka whaia e matou te kaupapa whakahaere o "He mea motuhake te Kounga, Ko te Kaiwhakarato te mea nui, ko te Ingoa te tuatahi", a ka tino hanga me te tiri angitu ki nga kaihoko katoa mo te 100% Original Factory Haina Hangaia i Hapani NTN Koyo Angular Contact Ball Bearing Factory, Mauruuru mo te tango to wa nui ki te haere ki a matou me te titiro whakamua kia pai te mahi tahi me koe.
Ka whaia e matou te kaupapa whakahaere o "He mea motuhake te Kounga, Ko te Kaiwhakarato te mea nui, Ko te ingoa te tuatahi", a ka tino hanga, ka tohatoha angitu ki nga kaihoko katoa mokoki whakapiri poi whanau, Haina Poipoi Kawenga, Neke atu i te 10 tau to maatau wheako mo te whakaputa me te pakihi kaweake.I nga wa katoa ka whakawhanake me te hoahoa i nga momo hua hou hei whakatutuki i nga hiahia o te maakete me te awhina tonu i nga manuhiri ma te whakahou i o maatau hua.He kaihanga motuhake matou me te kaweake i Haina.Ahakoa kei hea koe, tena koa hono mai ki a matou, katahi ka hanga e matou he ao marama i roto i to umanga pakihi!
Whakaahuatanga whakaputa
He pai rawa te kawe i nga pikaunga porowhita whakapiri (axial me te radial).I etahi wa, ka taea hoki e raatau te kawe i nga kawenga axial parakore me te mahi i te tere tere.I raro i te kawenga radial, ka puta te kaha o nga waahanga axial me aukati.No reira ko te tikanga ka whakatika nga peehi ki tetahi pikaunga tuarua.
Rarangi kotahikoki whakapiri poi whanauKa taea e s te kawe i te kawenga axial i te huarahi kotahi anake.I roto i nga tono maha,koki whakapiri poi whanaus kia takirua, he whakaritenga muti ranei me whakamahi.Ko te kawenga axial e mau ana i nga koki koki koki poroporo ka piki ake i te pikinga o te koki whakapiri.
Taipitopito Whakaputa
Painga
Te tukanga whakaputa
Whakaatu Hua
Maakete kua whakaritea
Whakapaipai hua
1.industrial packing + kaata ahumahi + pallets
2. pouaka waitohu kotahi + kaata waitohu + pallets
3. whai i nga tono a te kaihoko
A.Plastic Tubes or Box Boxes (I te nuinga o te waa 10pcs i roto i te ngongo kirihou kotahi mo nga peera rino);
B.Kaata (Kaore e neke ake i te 30kg mo te kaata kotahi);
C. Pallet (Ko te tikanga neke atu i te 400kg ka whakamahia katoatia te pallet)
D. Te wa tuku: 7-35 ra (ma te moana, ma te rangi ranei)
Ko te tikanga, Ka whiriwhiria e maatau te tikanga whakakao pai mo nga hua.Mena kei a koe etahi whakaritenga motuhake mo te tarapi, me waea mai ki a maatau i mua.
Taupānga
Ko nga hua e whakamahia nuitia ana i roto i nga miihini me nga taputapu, te hiko hiko, te maitai, te whakarewa, te hinu, te miihini matū, te miihini miihini, te miihini, te motuka, te miihini hiko, te taputapu tika, te miihini maina, te miihini hanga, te miihini miihini, te reera me etahi atu.
Ahu | hihiri | pateko | Te tere tohutoro | Te whakaiti i te tere | Rahi | ||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
10 | 30 | 9 | 7.02 | 3.35 | 30 000 | 30 000 | 7200 BECBP |
10 | 30 | 9 | 7.02 | 3.35 | 30 000 | 30 000 | 7200 BEP |
12 | 32 | 10 | 7.61 | 3.8 | 28 000 | 26 000 | 7201 BECBP |
12 | 32 | 10 | 7.61 | 3.8 | 28 000 | 26 000 | 7201 BEGAP |
12 | 32 | 10 | 7.61 | 3.8 | 28 000 | 26 000 | 7201 BEP |
12 | 37 | 12 | 10.6 | 5 | 26 000 | 20 000 | 7301 BE-2RZP |
12 | 37 | 12 | 10.6 | 5 | 26 000 | 24 000 | 7301 BEP |
15 | 35 | 11 | 8.32 | 4.4 | 24 000 | 20 000 | 7202 BE-2RZP |
15 | 35 | 11 | 8.32 | 4.4 | 24 000 | 24 000 | 7202 BEP |
15 | 35 | 11 | 8.8 | 4.65 | 24 000 | 26 000 | 7202 BECBP |
15 | 35 | 11 | 8.8 | 4.65 | 24 000 | 26 000 | 7202 BEGAP |
15 | 35 | 11 | 8.8 | 4.65 | 24 000 | 26 000 | 7202 BEGBP |
15 | 35 | 11 | 10.2 | 5.2 | 26 000 | 40 000 | 7202 ACCBM |
15 | 42 | 13 | 13 | 6.7 | 22 000 | 17 000 | 7302 BE-2RZP |
15 | 42 | 13 | 13 | 6.7 | 22 000 | 20 000 | 7302 BECBP |
15 | 42 | 13 | 13 | 6.7 | 22 000 | 20 000 | 7302 BEP |
17 | 40 | 12 | 10.4 | 5.5 | 20 000 | 20 000 | 7203 HEI |
17 | 40 | 12 | 10.4 | 5.5 | 22 000 | 17 000 | 7203 BE-2RZP |
17 | 40 | 12 | 10.4 | 5.5 | 22 000 | 20 000 | 7203 BEP |
17 | 40 | 12 | 11 | 5.85 | 22 000 | 22 000 | 7203 BECBP |
17 | 40 | 12 | 11 | 5.85 | 22 000 | 22 000 | 7203 BEGAP |
17 | 40 | 12 | 11 | 5.85 | 22 000 | 28 000 | 7203 BECBM |
17 | 40 | 12 | 12.5 | 6.7 | 24 000 | 34 000 | 7203 ACCBM |
17 | 47 | 14 | 15.9 | 8.3 | 20 000 | 15 000 | 7303 BE-2RZP |
17 | 47 | 14 | 15.9 | 8.3 | 20 000 | 19 000 | 7303 BECBP |
17 | 47 | 14 | 15.9 | 8.3 | 20 000 | 19 000 | 7303 BEGAP |
17 | 47 | 14 | 15.9 | 8.3 | 20 000 | 19 000 | 7303 BEP |
20 | 47 | 14 | 13.3 | 7.65 | 19 000 | 14 000 | 7204 BE-2RZP |
20 | 47 | 14 | 13.3 | 7.65 | 19 000 | 18 000 | 7204 BEP |
20 | 47 | 14 | 14.3 | 8.15 | 19 000 | 19 000 | 7204 BECBJ |
20 | 47 | 14 | 14.3 | 8.15 | 19 000 | 19 000 | 7204 BECBP |
20 | 47 | 14 | 14.3 | 8.15 | 19 000 | 19 000 | 7204 BECBPH |
20 | 47 | 14 | 14.3 | 8.15 | 19 000 | 19 000 | 7204 BECBY |
20 | 47 | 14 | 14.3 | 8.15 | 19 000 | 19 000 | 7204 BEGAP |
20 | 47 | 14 | 14.3 | 8.15 | 19 000 | 19 000 | 7204 BEGBP |
20 | 47 | 14 | 14.3 | 8.15 | 19 000 | 24 000 | 7204 BECBM |
20 | 47 | 14 | 16 | 9.3 | 20 000 | 30 000 | 7204 ACCBM |
20 | 52 | 15 | 17.4 | 9.5 | 17 000 | 13 000 | 7304 BE-2RZP |
20 | 52 | 15 | 17.4 | 9.5 | 17 000 | 16 000 | 7304 BEP |
20 | 52 | 15 | 19 | 10 | 17 000 | 18 000 | 7304 BECBP |
20 | 52 | 15 | 19 | 10 | 17 000 | 18 000 | 7304 BECBPH |
20 | 52 | 15 | 19 | 10 | 17 000 | 18 000 | 7304 BEGAP |
20 | 52 | 15 | 19 | 10 | 17 000 | 18 000 | 7304 BEGBP |
20 | 52 | 15 | 19 | 10 | 17 000 | 22 000 | 7304 BECBM |
20 | 52 | 15 | 19 | 10 | 18 000 | 18 000 | 7304 BECBY |
20 | 52 | 15 | 20.8 | 11.2 | 19 000 | 26 000 | 7304 ACCBM |
25 | 52 | 15 | 14.8 | 9.3 | 16 000 | 12 000 | 7205 BE-2RZP |
25 | 52 | 15 | 14.8 | 9.3 | 16 000 | 15 000 | 7205 BEP |
25 | 52 | 15 | 14.8 | 9.3 | 16 000 | 15 000 | 7205 KIA |
25 | 52 | 15 | 15.6 | 10 | 16 000 | 17 000 | 7205 BECBP |
25 | 52 | 15 | 15.6 | 10 | 16 000 | 17 000 | 7205 BECBPH |
25 | 52 | 15 | 15.6 | 10 | 16 000 | 17 000 | 7205 BECBY |
25 | 52 | 15 | 15.6 | 10 | 16 000 | 17 000 | 7205 BEGAP |
25 | 52 | 15 | 15.6 | 10 | 16 000 | 17 000 | 7205 TANGATA |
25 | 52 | 15 | 15.6 | 10 | 16 000 | 17 000 | 7205 BEGBY |
25 | 52 | 15 | 15.6 | 10 | 16 000 | 20 000 | 7205 BECBM |
25 | 52 | 15 | 18 | 11.4 | 17 000 | 26 000 | 7205 ACCBM |
25 | 62 | 17 | 24.2 | 14 | 14 000 | 11 000 | 7305 BE-2RZP |
25 | 62 | 17 | 24.2 | 14 | 14 000 | 14 000 | 7305 BEP |
25 | 62 | 17 | 26.5 | 15.3 | 14 000 | 15 000 | 7305 BECBP |
25 | 62 | 17 | 26.5 | 15.3 | 14 000 | 15 000 | 7305 BECBPH |
25 | 62 | 17 | 26.5 | 15.3 | 14 000 | 15 000 | 7305 BECBY |
25 | 62 | 17 | 26.5 | 15.3 | 14 000 | 15 000 | 7305 BEGAP |
25 | 62 | 17 | 26.5 | 15.3 | 14 000 | 15 000 | 7305 BEGBP |
25 | 62 | 17 | 26.5 | 15.3 | 14 000 | 15 000 | 7305 BEGBY |
25 | 62 | 17 | 26.5 | 15.3 | 14 000 | 19 000 | 7305 BECBM |
25 | 62 | 17 | 29 | 17 | 15 000 | 22 000 | 7305 ACCBM |
25 | 80 | 21 | 39.7 | 23.6 | 11 000 | 15 000 | 7405 BCBM |
25 | 80 | 21 | 39.7 | 23.6 | 11 000 | 15 000 | 7405 BM |
30 | 62 | 16 | 22.5 | 14.3 | 13 000 | 10 000 | 7206 BE-2RZP |
30 | 62 | 16 | 22.5 | 14.3 | 13 000 | 13 000 | 7206 BEP |
30 | 62 | 16 | 24 | 15.6 | 13 000 | 14 000 | 7206 BECBP |
30 | 62 | 16 | 24 | 15.6 | 13 000 | 14 000 | 7206 BECBPH |
30 | 62 | 16 | 24 | 15.6 | 13 000 | 14 000 | 7206 BEGAP |
30 | 62 | 16 | 24 | 15.6 | 13 000 | 14 000 | 7206 BEGBP |
30 | 62 | 16 | 24 | 15.6 | 13 000 | 18 000 | 7206 BECBM |
30 | 62 | 16 | 24 | 15.6 | 14 000 | 14 000 | 7206 BECBY |
30 | 62 | 16 | 24 | 15.6 | 14 000 | 14 000 | 7206 BEGAJ |
30 | 62 | 16 | 24 | 15.6 | 14 000 | 14 000 | 7206 TANGATA |
30 | 62 | 16 | 27.5 | 17.3 | 15 000 | 20 000 | 7206 ACCBM |
30 | 72 | 19 | 32.5 | 19.3 | 12 000 | 9 500 | 7306 BE-2RZP |
30 | 72 | 19 | 32.5 | 19.3 | 12 000 | 12 000 | 7306 BEP |
30 | 72 | 19 | 32.5 | 19.3 | 12 000 | 16 000 | 7306 BEGBM |
30 | 72 | 19 | 35.5 | 21.2 | 12 000 | 13 000 | 7306 BECBP |
30 | 72 | 19 | 35.5 | 21.2 | 12 000 | 13 000 | 7306 BEGAP |
30 | 72 | 19 | 35.5 | 21.2 | 12 000 | 13 000 | 7306 BEGAPH |
30 | 72 | 19 | 35.5 | 21.2 | 12 000 | 13 000 | 7306 BEGBP |
30 | 72 | 19 | 35.5 | 21.2 | 12 000 | 16 000 | 7306 BECBM |
30 | 72 | 19 | 35.5 | 21.2 | 12 000 | 16 000 | 7306 WHAKAMAHI |
30 | 72 | 19 | 35.5 | 21.2 | 13 000 | 13 000 | 7306 BECBY |
30 | 72 | 19 | 35.5 | 21.2 | 13 000 | 13 000 | 7306 BEGBY |
30 | 72 | 19 | 39 | 23.6 | 13 000 | 19 000 | 7306 ACCBM |
30 | 90 | 23 | 47.5 | 29 | 10 000 | 13 000 | 7406 BCBM |
30 | 90 | 23 | 47.5 | 29 | 10 000 | 13 000 | 7406 BM |
35 | 72 | 17 | 29.1 | 19 | 11 000 | 9 000 | 7207 BE-2RZP |
35 | 72 | 17 | 29.1 | 19 | 11 000 | 11 000 | 7207 BEP |
35 | 72 | 17 | 31 | 20.8 | 11 000 | 12 000 | 7207 BECBP |
35 | 72 | 17 | 31 | 20.8 | 11 000 | 12 000 | 7207 BECBPH |
35 | 72 | 17 | 31 | 20.8 | 11 000 | 12 000 | 7207 BEGAP |
35 | 72 | 17 | 31 | 20.8 | 11 000 | 12 000 | 7207 BEGBP |
35 | 72 | 17 | 31 | 20.8 | 11 000 | 15 000 | 7207 BECBM |
35 | 72 | 17 | 31 | 20.8 | 11 000 | 15 000 | 7207 KORERO |
35 | 72 | 17 | 31 | 20.8 | 12 000 | 12 000 | 7207 BECBY |
35 | 72 | 17 | 31 | 20.8 | 12 000 | 12 000 | 7207 TANGATA |
35 | 72 | 17 | 31 | 20.8 | 12 000 | 12 000 | 7207 BEGBY |
35 | 72 | 17 | 35.5 | 23.2 | 12 000 | 18 000 | 7207 ACCBM |
35 | 80 | 21 | 39 | 24.5 | 11 000 | 8 500 | 7307 BE-2RZP |
35 | 80 | 21 | 39 | 24.5 | 11 000 | 10 000 | 7307 BEP |
35 | 80 | 21 | 41.5 | 26.5 | 11 000 | 11 000 | 7307 BECBP |
35 | 80 | 21 | 41.5 | 26.5 | 11 000 | 11 000 | 7307 BECBY |
35 | 80 | 21 | 41.5 | 26.5 | 11 000 | 11 000 | 7307 BEGAP |
35 | 80 | 21 | 41.5 | 26.5 | 11 000 | 11 000 | 7307 BEGAPH |
35 | 80 | 21 | 41.5 | 26.5 | 11 000 | 11 000 | 7307 BEGBP |
35 | 80 | 21 | 41.5 | 26.5 | 11 000 | 14 000 | 7307 BECBM |
35 | 80 | 21 | 41.5 | 26.5 | 11 000 | 14 000 | 7307 WHAKAMAHI |
35 | 80 | 21 | 46.5 | 30 | 11 000 | 17 000 | 7307 ACCBM |
35 | 100 | 25 | 60.5 | 38 | 9 000 | 12 000 | 7407 BCBM |
35 | 100 | 25 | 60.5 | 38 | 9 000 | 12 000 | 7407 BM |
40 | 80 | 18 | 34.5 | 24 | 10 000 | 8 000 | 7208 BE-2RZP |
40 | 80 | 18 | 34.5 | 24 | 10 000 | 10 000 | 7208 BEP |
40 | 80 | 18 | 36.5 | 26 | 10 000 | 11 000 | 7208 BECBJ |
40 | 80 | 18 | 36.5 | 26 | 10 000 | 11 000 | 7208 BECBP |
40 | 80 | 18 | 36.5 | 26 | 10 000 | 11 000 | 7208 BECBPH |
40 | 80 | 18 | 36.5 | 26 | 10 000 | 11 000 | 7208 BEGAP |
40 | 80 | 18 | 36.5 | 26 | 10 000 | 13 000 | 7208 BECBM |
40 | 80 | 18 | 36.5 | 26 | 11 000 | 11 000 | 7208 BECBY |
40 | 80 | 18 | 36.5 | 26 | 11 000 | 11 000 | 7208 TANGATA |
40 | 80 | 18 | 36.5 | 26 | 11 000 | 11 000 | 7208 BEGBY |
40 | 80 | 18 | 41.5 | 29 | 11 000 | 16 000 | 7208 ACCBM |
40 | 90 | 23 | 46.2 | 30.5 | 9 500 | 7 500 | 7308 BE-2RZP |
40 | 90 | 23 | 46.2 | 30.5 | 9 500 | 9 000 | 7308 BEP |
40 | 90 | 23 | 50 | 32.5 | 9 500 | 10 000 | 7308 BECAP |
40 | 90 | 23 | 50 | 32.5 | 9 500 | 10 000 | 7308 BECBJ |
40 | 90 | 23 | 50 | 32.5 | 9 500 | 10 000 | 7308 BECBP |
40 | 90 | 23 | 50 | 32.5 | 9 500 | 10 000 | 7308 BEGAP |
40 | 90 | 23 | 50 | 32.5 | 9 500 | 10 000 | 7308 BEGAPH |
40 | 90 | 23 | 50 | 32.5 | 9 500 | 10 000 | 7308 BEGBP |
40 | 90 | 23 | 50 | 32.5 | 9 500 | 12 000 | 7308 BECBM |
40 | 90 | 23 | 50 | 32.5 | 9 500 | 12 000 | 7308 WHAKAMAHI |
40 | 90 | 23 | 50 | 32.5 | 9 500 | 12 000 | 7308 BEGBM |
40 | 90 | 23 | 50 | 32.5 | 10 000 | 10 000 | 7308 BECBY |
40 | 90 | 23 | 50 | 32.5 | 10 000 | 10 000 | 7308 BEGBY |
40 | 90 | 23 | 56 | 36 | 10 000 | 15 000 | 7308 ACCBM |
40 | 110 | 27 | 70.2 | 45 | 8 000 | 11 000 | 7408 BCBM |
40 | 110 | 27 | 70.2 | 45 | 8 000 | 11 000 | 7408 BBM |
40 | 110 | 27 | 70.2 | 45 | 8 000 | 11 000 | 7408 BM |
45 | 85 | 19 | 35.8 | 26 | 9 500 | 7 500 | 7209 BE-2RZP |
45 | 85 | 19 | 35.8 | 26 | 9 500 | 9 000 | 7209 BEP |
45 | 85 | 19 | 38 | 28.5 | 9 500 | 10 000 | 7209 BECBJ |
45 | 85 | 19 | 38 | 28.5 | 9 500 | 10 000 | 7209 BECBP |
45 | 85 | 19 | 38 | 28.5 | 9 500 | 10 000 | 7209 BEGAP |
45 | 85 | 19 | 38 | 28.5 | 9 500 | 10 000 | 7209 BEGAPH |
45 | 85 | 19 | 38 | 28.5 | 9 500 | 12 000 | 7209 BECBM |
45 | 85 | 19 | 38 | 28.5 | 10 000 | 10 000 | 7209 BECBY |
45 | 85 | 19 | 38 | 28.5 | 10 000 | 10 000 | 7209 WHAKAPUTA |
45 | 85 | 19 | 38 | 28.5 | 10 000 | 10 000 | 7209 BEGBY |
45 | 85 | 19 | 44 | 32 | 10 000 | 15 000 | 7209 ACCBM |
45 | 100 | 25 | 55.9 | 37.5 | 8 500 | 6 700 | 7309 BE-2RZP |
45 | 100 | 25 | 55.9 | 37.5 | 8 500 | 8 000 | 7309 BEP |
45 | 100 | 25 | 61 | 40.5 | 8 500 | 9 000 | 7309 BECAP |
45 | 100 | 25 | 61 | 40.5 | 8 500 | 9 000 | 7309 BECBJ |
45 | 100 | 25 | 61 | 40.5 | 8 500 | 9 000 | 7309 BECBP |
45 | 100 | 25 | 61 | 40.5 | 8 500 | 9 000 | 7309 WHAKAMAHI |
45 | 100 | 25 | 61 | 40.5 | 8 500 | 9 000 | 7309 BEGAP |
45 | 100 | 25 | 61 | 40.5 | 8 500 | 9 000 | 7309 BEGAPH |
45 | 100 | 25 | 61 | 40.5 | 8 500 | 9 000 | 7309 BEGBP |
45 | 100 | 25 | 61 | 40.5 | 8 500 | 11 000 | 7309 BECBM |
45 | 100 | 25 | 61 | 40.5 | 9 000 | 9 000 | 7309 BECBY |
45 | 100 | 25 | 61 | 40.5 | 9 000 | 9 000 | 7309 BEGBY |
45 | 100 | 25 | 68 | 45.5 | 9 000 | 13 000 | 7309 ACCBM |
45 | 120 | 29 | 85.2 | 55 | 7 500 | 7 500 | 7409 BCBM |
45 | 120 | 29 | 85.2 | 55 | 7 500 | 7 500 | 7409 BBM |
45 | 120 | 29 | 85.2 | 55 | 7 500 | 7 500 | 7409 BGM |
50 | 90 | 20 | 37.7 | 28.5 | 9 000 | 7 000 | 7210 BE-2RZP |
50 | 90 | 20 | 37.7 | 28.5 | 9 000 | 8 500 | 7210 BEP |
50 | 90 | 20 | 40 | 31 | 9 000 | 9 000 | 7210 BECBJ |
50 | 90 | 20 | 40 | 31 | 9 000 | 9 000 | 7210 BECBP |
50 | 90 | 20 | 40 | 31 | 9 000 | 9 000 | 7210 BECBPH |
50 | 90 | 20 | 40 | 31 | 9 000 | 9 000 | 7210 BECBY |
50 | 90 | 20 | 40 | 31 | 9 000 | 9 000 | 7210 BEGAP |
50 | 90 | 20 | 40 | 31 | 9 000 | 9 000 | 7210 BEGBP |
50 | 90 | 20 | 40 | 31 | 9 000 | 11 000 | 7210 BECBM |
50 | 90 | 20 | 45.5 | 35.5 | 9 500 | 14 000 | 7210 ACCBM |
50 | 110 | 27 | 68.9 | 47.5 | 7 500 | 6 000 | 7310 BE-2RZP |
50 | 110 | 27 | 68.9 | 47.5 | 7 500 | 7 500 | 7310 BEGAF |
50 | 110 | 27 | 68.9 | 47.5 | 7 500 | 7 500 | 7310 BEP |
50 | 110 | 27 | 74.1 | 51 | 7 500 | 7 500 | 7310 BEGBY |
50 | 110 | 27 | 75 | 51 | 7 500 | 8 000 | 7310 BECBJ |
50 | 110 | 27 | 75 | 51 | 7 500 | 8 000 | 7310 BECBP |
50 | 110 | 27 | 75 | 51 | 7 500 | 8 000 | 7310 BEGAP |
50 | 110 | 27 | 75 | 51 | 7 500 | 8 000 | 7310 BEGAPH |
50 | 110 | 27 | 75 | 51 | 7 500 | 8 000 | 7310 BEGBP |
50 | 110 | 27 | 75 | 51 | 7 500 | 10 000 | 7310 BECAM |
50 | 110 | 27 | 75 | 51 | 7 500 | 10 000 | 7310 BECBM |
50 | 110 | 27 | 75 | 51 | 7 500 | 10 000 | 7310 WHAKAMAHI |
50 | 110 | 27 | 75 | 51 | 8 000 | 8 000 | 7310 BECBY |
50 | 110 | 27 | 75 | 51 | 8 000 | 8 000 | 7310 WHAKAPUTA |
50 | 110 | 27 | 83 | 57 | 8 000 | 12 000 | 7310 ACCBM |
50 | 130 | 31 | 95.6 | 64 | 7 000 | 9 000 | 7410 BCBM |
50 | 130 | 31 | 95.6 | 64 | 7 000 | 9 000 | 7410 BGAM |
50 | 130 | 31 | 95.6 | 64 | 7 000 | 9 000 | 7410 BM |
55 | 100 | 21 | 46.2 | 36 | 8 000 | 6 300 | 7211 BE-2RZP |
55 | 100 | 21 | 46.2 | 36 | 8 000 | 7 500 | 7211 BEP |
55 | 100 | 21 | 49 | 40 | 8 000 | 8 000 | 7211 BECBJ |
55 | 100 | 21 | 49 | 40 | 8 000 | 8 000 | 7211 BECBP |
55 | 100 | 21 | 49 | 40 | 8 000 | 8 000 | 7211 BECBPH |
55 | 100 | 21 | 49 | 40 | 8 000 | 8 000 | 7211 BECBY |
55 | 100 | 21 | 49 | 40 | 8 000 | 8 000 | 7211 BEGAP |
55 | 100 | 21 | 49 | 40 | 8 000 | 8 000 | 7211 PAHI |
55 | 100 | 21 | 49 | 40 | 8 000 | 10 000 | 7211 BECBM |
55 | 100 | 21 | 57 | 45 | 8 500 | 12 000 | 7211 ACCBM |
55 | 120 | 29 | 79.3 | 55 | 7 000 | 6 700 | 7311 BEP |
55 | 120 | 29 | 85 | 60 | 7 000 | 7 000 | 7311 BECBJ |
55 | 120 | 29 | 85 | 60 | 7 000 | 7 000 | 7311 BECBP |
55 | 120 | 29 | 85 | 60 | 7 000 | 7 000 | 7311 BECBPH |
55 | 120 | 29 | 85 | 60 | 7 000 | 7 000 | 7311 BEGAP |
55 | 120 | 29 | 85 | 60 | 7 000 | 7 000 | 7311 WANANGA |
55 | 120 | 29 | 85 | 60 | 7 000 | 7 000 | 7311 BEGBP |
55 | 120 | 29 | 85 | 60 | 7 000 | 7 000 | 7311 BEGBY |
55 | 120 | 29 | 85 | 60 | 7 000 | 9 000 | 7311 BECBM |
55 | 120 | 29 | 85 | 60 | 7 000 | 9 000 | 7311 BECCM |
55 | 120 | 29 | 85 | 60 | 7 000 | 9 000 | 7311 KORERO |
55 | 120 | 29 | 85 | 60 | 7 000 | 9 000 | 7311 BEGBM |
55 | 120 | 29 | 90 | 65.5 | 7 000 | 7 000 | 7311 BECBY |
55 | 120 | 29 | 96.5 | 67 | 7 500 | 11 000 | 7311 ACCBM |
55 | 140 | 33 | 111 | 76.5 | 6 300 | 8 000 | 7411 BCBM |
55 | 140 | 33 | 111 | 76.5 | 6 300 | 8 000 | 7411 BGAM |
55 | 140 | 33 | 111 | 76.5 | 6 300 | 8 000 | 7411 BBM |
55 | 140 | 33 | 111 | 76.5 | 6 300 | 8 000 | 7411 BGM |
55 | 140 | 33 | 111 | 76.5 | 6 300 | 8 000 | 7411 BM |
60 | 110 | 22 | 57.2 | 45.5 | 7 000 | 7 000 | 7212 BEP |
60 | 110 | 22 | 61 | 50 | 7 000 | 7 500 | 7212 BECBJ |
60 | 110 | 22 | 61 | 50 | 7 000 | 7 500 | 7212 BECBP |
60 | 110 | 22 | 61 | 50 | 7 000 | 7 500 | 7212 BECBPH |
60 | 110 | 22 | 61 | 50 | 7 000 | 7 500 | 7212 BECBY |
60 | 110 | 22 | 61 | 50 | 7 000 | 7 500 | 7212 BEGAP |
60 | 110 | 22 | 61 | 50 | 7 000 | 7 500 | 7212 BEGBP |
60 | 110 | 22 | 61 | 50 | 7 000 | 9 500 | 7212 BECBM |
60 | 110 | 22 | 61 | 50 | 7 000 | 9 500 | 7212 KORERO |
60 | 110 | 22 | 69.5 | 56 | 8 000 | 11 000 | 7212 ACCBM |
60 | 130 | 31 | 95.6 | 69.5 | 6 300 | 6 000 | 7312 BEP |
60 | 130 | 31 | 104 | 76.5 | 6 300 | 6 700 | 7312 BECAP |
60 | 130 | 31 | 104 | 76.5 | 6 300 | 6 700 | 7312 BECBJ |
60 | 130 | 31 | 104 | 76.5 | 6 300 | 6 700 | 7312 BECBP |
60 | 130 | 31 | 104 | 76.5 | 6 300 | 6 700 | 7312 BECBPH |
60 | 130 | 31 | 104 | 76.5 | 6 300 | 6 700 | 7312 BECBY |
60 | 130 | 31 | 104 | 76.5 | 6 300 | 6 700 | 7312 BEGAP |
60 | 130 | 31 | 104 | 76.5 | 6 300 | 6 700 | 7312 WANANGA |
60 | 130 | 31 | 104 | 76.5 | 6 300 | 6 700 | 7312 BEGBP |
60 | 130 | 31 | 104 | 76.5 | 6 300 | 6 700 | 7312 BEGBY |
60 | 130 | 31 | 104 | 76.5 | 6 300 | 8 500 | 7312 BECBM |
60 | 130 | 31 | 104 | 76.5 | 6 300 | 8 500 | 7312 BCCM |
60 | 130 | 31 | 104 | 76.5 | 6 300 | 8 500 | 7312 KORERO |
60 | 130 | 31 | 104 | 76.5 | 6 300 | 8 500 | 7312 BEGBM |
60 | 130 | 31 | 116 | 85 | 7 000 | 10 000 | 7312 ACCBM |
60 | 150 | 35 | 119 | 86.5 | 5 600 | 7 500 | 7412 BCBM |
60 | 150 | 35 | 119 | 86.5 | 5 600 | 7 500 | 7412 BGAM |
60 | 150 | 35 | 119 | 86.5 | 5 600 | 7 500 | 7412 BBM |
60 | 150 | 35 | 119 | 86.5 | 5 600 | 7 500 | 7412 BM |
65 | 120 | 23 | 66.3 | 54 | 6 700 | 6 300 | 7213 BEGAF |
65 | 120 | 23 | 66.3 | 54 | 6 700 | 6 300 | 7213 BEP |
65 | 120 | 23 | 69.5 | 57 | 6 700 | 6 700 | 7213 BECBJ |
65 | 120 | 23 | 69.5 | 57 | 6 700 | 6 700 | 7213 BECBP |
65 | 120 | 23 | 69.5 | 57 | 6 700 | 6 700 | 7213 BECBY |
65 | 120 | 23 | 69.5 | 57 | 6 700 | 6 700 | 7213 BEGAP |
65 | 120 | 23 | 69.5 | 57 | 6 700 | 6 700 | 7213 BEGAPH |
65 | 120 | 23 | 69.5 | 57 | 6 700 | 8 500 | 7213 BECBM |
65 | 120 | 23 | 81.5 | 65.5 | 7 000 | 10 000 | 7213 ACCBM |
65 | 140 | 33 | 108 | 80 | 6 000 | 5 600 | 7313 BECBF |
65 | 140 | 33 | 108 | 80 | 6 000 | 5 600 | 7313 BEGAF |
65 | 140 | 33 | 108 | 80 | 6 000 | 5 600 | 7313 BEP |
65 | 140 | 33 | 116 | 86.5 | 6 000 | 6 300 | 7313 BECBJ |
65 | 140 | 33 | 116 | 86.5 | 6 000 | 6 300 | 7313 BECBP |
65 | 140 | 33 | 116 | 86.5 | 6 000 | 6 300 | 7313 BECBPH |
65 | 140 | 33 | 116 | 86.5 | 6 000 | 6 300 | 7313 BECBY |
65 | 140 | 33 | 116 | 86.5 | 6 000 | 6 300 | 7313 BEGAP |
65 | 140 | 33 | 116 | 86.5 | 6 000 | 6 300 | 7313 BEGBP |
65 | 140 | 33 | 116 | 86.5 | 6 000 | 6 300 | 7313 BEGBY |
65 | 140 | 33 | 116 | 86.5 | 6 000 | 8 000 | 7313 BECBM |
65 | 140 | 33 | 116 | 86.5 | 6 000 | 8 000 | 7313 BECCM |
65 | 140 | 33 | 116 | 86.5 | 6 000 | 8 000 | 7313 KORERO |
65 | 140 | 33 | 116 | 86.5 | 6 000 | 8 000 | 7313 BEGBM |
65 | 140 | 33 | 132 | 96.5 | 6 300 | 9 500 | 7313 ACCBM |
